Excavator Radiator Assembly/Cooler Designed for Hyundai excavators, this cooling solution features aluminum plate-fin modules for efficient thermal management. Water, oil, and intercooler systems work in tandem, while shock-absorbing structures reduce failure risks, helping equipment maintain optimal operating temperatures.
Our radiator solutions are suitable for a wide range of Hyundai construction equipment, including crawler excavators, compact excavators, and wheeled excavators used in construction and mining applications.
| Model | Cooling Type | Core Size (mm) | Notes |
|---|---|---|---|
| R55-7 / R55W-7 / R60-7 | Water Radiator | 585 × 440 × 55 | Compact excavators |
| R60-5 | Water Radiator | 585 × 500 × 70 | Standard cooling |
| R60-9 / R55-9 / R55W-9 | Water Radiator | 585 × 458 × 58 | Updated series |
| R200-3 | Water Radiator | 760 × 660 × 80 | Medium-duty |
| R200-5 / R210-5 | Water Radiator | 750 × 640 × 70 | Stable performance |
| R200W-7 / R210LC-7 / R225-7 | Water Radiator | 925 × 680 × 90 | Industrial application |
| R220-5 | Water Radiator | 880 × 635 × 60 | Common excavator |
| R210-7 / R210LC-7H | Water Radiator | 880 × 740 × 100 | Continuous operation |
| R210LC-9 / R210NLC-9 / R250LC-9 / R210W-9 | Water Radiator | 950 × 500 × 113 | High-efficiency cooling |
| R215-9 / R225-9 | Water Radiator | 950 × 500 × 113 | Heavy-duty use |
| R250LC-7 / R265-7 | Water Radiator | 965 × 640 × 90 | Large excavators |
| R265-9 / R275-9T / R305-9 | Water Radiator | 950 × 500 × 113 | High-load systems |
| R290LC-7 / R290LC-7A / R335-7 / R375-7 | Water Radiator | 1000 × 635 × 130 | Heavy-duty applications |
| R305-7 / R290LC-7H | Water Radiator | 900 × 760 × 70 | Industrial use |
| R300LC-7 / R320LC-7 / R320LC-7A | Water Radiator | 1120 × 640 × 90 | Large-scale cooling |
| R305-9T / R335-9T / R385-9T | Water Radiator | 1020 × 640 × 160 | High-performance systems |
| R385-9 | Water Radiator | 1020 × 622 × 130 | Heavy-duty |
| R455LC-7 / R500LC-7A / R450LC-7A | Water Radiator | 1010 × 840 × 90 | Mining equipment |
| R305-5 | Water Radiator | 880 × 800 × 70 | Standard use |
| R485-9 | Water Radiator | 785 × 750 × 140 | Large equipment |
| R55-7 | Water Radiator | 260 × 748 × 50 | Compact version |
| R70-7 / R80-7 | Water Radiator | 600 × 550 × 70 | Small excavators |
| RX75-VS | Water Radiator | 680 × 225 × 113 | Special configuration |
| R140LC-9 / R160LC-9 / R180LC-9 / R140W-9 / R170W-9 | Water Radiator | 900 × 470 × 90 | Medium-duty systems |
| R290LC-9 | Water Radiator | 1020 × 640 × 160 | High-load |
| R320 | Water Radiator | 810 × 1060 × 75 | Industrial use |
| R320LC-9 / R360LC-9 / R380LC-9 | Water Radiator | 1120 × 745 × 90 | Heavy-duty |
| R370-7A / R360LC-7 / R360LC-7A | Water Radiator | 1020 × 630 × 160 | Continuous operation |
| R500LC-7 / R450LC-7 | Water Radiator | 1180 × 800 × 100 | Mining applications |
| HX225 | Water Radiator | Custom Size | New generation model |
The above models and dimensions are for reference only. Hyundai excavators are available in multiple configurations, and radiator designs may vary depending on installation requirements and cooling systems. Custom radiator solutions can be developed based on technical drawings and specific working conditions.
Hyundai excavators are widely used in construction, mining, and infrastructure projects where reliable thermal management is essential for long operating cycles. The Hyundai excavator radiator is engineered to support efficient heat dissation for both engine and hydraulic systems under continuous heavy-duty conditions.
Built with a high-performance aluminum plate-fin structure, the radiator ensures strong heat exchange efficiency and structural durability. It is suitable for a wide range of Hyundai equipment, including HX series crawler excavators and R series compact machines, which are commonly used across global construction projects.
Optimized internal flow channels and robust materials help maintain stable operating temperatures, reducing the risk of overheating and improving overall equipment reliability.
The following specifications provide general technical information for Hyundai excavator radiators. Detailed configurations can be customized according to different machine models, working conditions, and installation requirements.
| Brand Name | JSY |
|---|---|
| Product Name | HYUNDAI Excavator Radiator Assembly/Cooler |
| Materials | Aluminum Alloy |
| Operating Temperature | -40℃-60 ℃ |
| Tonnage | 1.3 t - 50 t |
| Applicable Excavators | HYUNDAI |
| Structure | Plate-Fin |
| Application | Hydraulic Cooling System |
| Cooling Medium | Oil/Water |
| Tonnage | 1.3 t - 50 t |
Manufactured with high thermal conductivity aluminum alloy, this radiator ensures excellent heat dissipation efficiency. It rapidly reduces intake air and hydraulic oil temperatures, helping maintain stable engine performance even under heavy-duty operating conditions.
Designed to withstand pressure fluctuations commonly found in excavator cooling and compressed air systems, the radiator offers outstanding structural strength, high reliability, and extended service life.
The aluminum construction provides strong resistance to atmospheric corrosion, ensuring long-term durability in outdoor, high-humidity, and dusty working environments.
With optimized material selection and manufacturing processes, this radiator delivers excellent performance at a highly competitive price, offering exceptional value for Komatsu excavator replacement and OEM applications.
Equipped with a newly designed vibration-damping frame, the radiator effectively absorbs mechanical vibrations. It performs reliably in harsh environments such as construction sites and mining operations, making it an ideal cooling solution for heavy-duty machinery.
For technical support, product data, or order questions, use the contact details below.
Follow for updates on industrial cooling, new product releases, and technical documentation.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details