Our BMW intercoolers are available for different vehicle platforms and turbocharged engine applications. The table below provides reference information on core size, weight, material, structure, and customization options.
| Vehicle / Version | Model | Core Size (mm) | Weight (kg) | Material | Structure | Typical Application | Customization |
|---|---|---|---|---|---|---|---|
| BMW M4 | JSY0691 | 288×180×89 | 6.9 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW M3 | JSY0691 | 288×180×89 | 6.9 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW F80 | JSY0691 | 288×180×89 | 6.9 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW F34 | B2298 | 520×61.5×40 / 520×150.5×130 | 8.8 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW F31 | B2298 | 520×61.5×40 / 520×150.5×130 | 8.8 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW F30 | B2298 | 520×61.5×40 / 520×150.5×130 | 8.8 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW F22 | B2298 | 520×61.5×40 / 520×150.5×130 | 8.8 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW F21 | B2298 | 520×61.5×40 / 520×150.5×130 | 8.8 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW F20 | B2298 | 520×61.5×40 / 520×150.5×130 | 8.8 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW E92 | JSY2726 | 510×137×75 / 510×145×190 | 7.6 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW E90 | JSY2726 | 510×137×75 / 510×145×190 | 15.6 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW E82 | JSY2726 | 510×137×75 / 510×145×190 | 15.6 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW 335xi (2007–2010) | B2325 | 520×130×135 | 7.6 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW 135i (2007–2010) | B2325 | 520×130×135 | 7.6 | Aluminum Alloy | — | Auto Cooling System | Custom Available |
| BMW N55 | B2325 | 520×130×135 | 7.6 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
| BMW N54 | B2325 | 520×130×135 | 7.6 | Aluminum Alloy | Plate-Fin | Auto Cooling System | Custom Available |
BMW intercoolers are widely used in turbocharged and performance-oriented applications where lower intake air temperature is critical for stable power output and engine response. With aluminum plate-fin structure and efficient heat transfer performance, they are suitable for upgrade, replacement, and custom automotive cooling systems.
We provide custom BMW intercooler solutions for different vehicle models, turbo systems, installation spaces, and performance requirements. Intercoolers can be designed according to core size, inlet and outlet layout, cooling capacity, and application conditions for upgrade or replacement projects.
A BMW intercooler helps reduce intake air temperature in turbocharged engines, improving cooling efficiency, engine response, and performance stability.
Upgrading the intercooler can improve cooling performance, reduce heat soak, and support more stable power output in demanding driving conditions.
BMW intercoolers are commonly used in turbocharged engines, performance upgrade projects, replacement systems, and custom cooling applications.
Our BMW intercoolers are typically made of aluminum with a plate-fin structure for efficient heat transfer, light weight, and reliable cooling performance.
Yes. The core size, structure, inlet and outlet layout, and cooling design can be customized according to different BMW models and application requirements.
The right intercooler can be selected based on vehicle model, engine platform, installation space, turbo system, and cooling performance requirements.
For technical support, product data, or order questions, use the contact details below.
Follow for updates on industrial cooling, new product releases, and technical documentation.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details